Are you curious about what capital gains tax applies to but feeling a bit lost in the lingo? You're not alone! Let's break it down for you. Basically, when you sell an asset, the profit you make could be subject to capital gains tax, including:
As per the Income Tax Act, capital gains is included as a part of your income and attracts taxation. Capital gains tax comes into play here, applied to the profit you make from selling an asset, which is the difference between your original purchase price (your basis) and the selling price.
What is Capital Gains Tax, and How Does It Work?
Capital gains tax (CGT) is charged on the profit you make when you sell an asset that has increased in value. The tax applies to the gain(profit), not the total amount you get from the sale.
In India, this is governed by the Income Tax Act of 1961. Whether or not you run your business, you're required to pay the tax. The Indian Revenue Service (IRS) has two types of capital gains tax:
Typically, short-term gains are taxed at a higher rate, as they are treated as ordinary income. Long-term gains often benefit from a lower rate. To figure out what is your capital gains tax, you'll need to know your basics, such as:
Short-Term vs. Long-Term Capital Gains: Key Differences
Based on the period of holding the asset, there are two types of capital gains:
What is Short-Term Capital Gains Tax?
Short-term capital gains tax applies when you’ve held a capital asset for 2 years or less. For this holding period, it’s considered a short-term asset, and you’ll be liable for short-term capital gains (STCG) tax. This tax will apply to:
In some cases, the holding period threshold is 12 months. If you exceed this period, you’ll be subject to short-term investment capital gains tax. The tax rate will depend on the asset class you’re dealing with.
What is Long-Term Capital Gains Tax?
If you hold an asset for more than 24 months, the profit will be taxed as Long-Term Capital Gains (LTCG). Similar to short-term capital gains, the tax rate will depend on the asset class.
Keep in mind that the holding period threshold can vary by asset type. For some, LTCG tax applies after 12 months, while others require a minimum of 24 months.
How to Calculate Capital Gains Tax: A Step-by-Step Guide
Finding out capital gains is straightforward if you know the short-term gain tax calculating formula.
For example, if you bought stock for ₹1 lakh and sold it for ₹1.5 lakh, your capital gain would be ₹50,000. Based on the type of asset and applicable tax rate, you can calculate the amount of tax you need to pay on the profit.
Understanding Tax Rates for Short-Term and Long-Term Gains
The tax rates you pay on capital gains depend primarily on how long you have held the asset. Here are the details:
| Investment Type | Asset Holding Tenure | Type of Capital Gain | Applicable Tax Rate |
|---|---|---|---|
| Listed Domestic Equity Shares | 1 year or less | STCG | 20% |
| More than 1 year | LTCG | 12.5% if the amount exceeds ₹1.25 lakh within a year | |
| Unlisted Domestic Equity Shares | 2 years or less | STCG | Based on your income tax rate |
| More than 2 years | LTCG | 20% + indexation benefits | |
| Foreign Equity Shares | 2 years or less | STCG | Based on your income tax rate |
| More than 2 years | LTCG | 20% + indexation benefits | |
| Listed Debt Instruments | 1 year or less | STCG | Based on your income tax rate |
| More than 1 year | LTCG | 20% with indexation benefits or 12.5% without indexation benefits | |
| Unlisted Debt Instruments | 3 years or less | STCG | Based on your income tax rate |
| More than 3 years | LTCG | 20% + indexation benefits | |
| Real Estate | 2 years or less | STCG | Based on your income tax rate |
| More than 2 years | LTCG | 20% + indexation benefits* | |
| Sovereign Gold Bonds (SGBs) | 3 years or less | STCG* | Based on your income tax rate |
| More than 3 years | LTCG** | 20% + indexation benefits | |
| Gold Mutual Funds | 3 years or less | STCG | Based on your income tax rate |
| More than 3 years | LTCG | 20% + indexation benefits | |
| Gold ETFs | 3 years or less | STCG | Based on your income tax rate |
| More than 3 years | LTCG | 20% + indexation benefits | |
| Digital Gold | 3 years or less | STCG | Based on your income tax rate |
| More than 3 years | LTCG | 20% + indexation benefits | |
| Equity Mutual Funds | 1 year or less | STCG | 20% |
| More than 3 years | LTCG | 12.5% if the amount exceeds ₹1.25 lakh within a year | |
| Equity Hybrid Funds | 1 year or less | STCG | 15% |
| More than 3 years | LTCG | 12.5% if the amount exceeds ₹1.25 lakh within a year | |
| Debt Hybrid Funds | Always considered a Short-Term | STCG | Based on your income tax rate |
| International Funds | 3 years or less | STCG | Based on your income tax rate |
| More than 3 years | LTCG | 20% + indexation benefits | |
| Index ETFs | 1 year or less | STCG | 20% |
| More than 1 year | LTCG | 12.5% if the amount exceeds ₹1.25 lakh within a year | |
| Sectoral ETFs | 1 year or less | STCG | 20% |
| More than 1 year | LTCG | 12.5% if the amount exceeds ₹1.25 lakh within a year | |
| Gold ETFs | 3 years or less | STCG | Based on your income tax rate |
| More than 3 years | LTCG | 20% +indexation benefits | |
| International ETFs | 3 years or less | STCG | Based on your income tax rate |
| More than 3 years | LTCG | 20% +indexation benefits |
